| Model | Â GHÂ 31Â 10K(L)Â | Â GHÂ 31Â 15K(L)Â | GHÂ 31Â 20K(L) | GHÂ 31Â 30K(L) | |
| PHASE | 3 phase in / 1 phase out | ||||
| CAPACITY | 10000Â VAÂ /Â 8000Â W | 15000Â VAÂ /Â 12000Â W | 20000Â VAÂ /Â 16000Â W | 30000Â VAÂ /Â 24000Â W | |
| INPUT | |||||
| Nominal Voltage | 3 x 400 VAC (3Ph+N) | ||||
| OUTPUT | |||||
| AC Voltage Regulation (Batt. Mode) | ± 1% | ||||
| Frequency Range | 46~54Hz or 56~64Hz | ||||
| Frequency Range (Batt. Mode) | 50 Hz ± 0.2 Hz or 60 Hz ± 0.2 Hz | ||||
| Current Crest Ratio | 3:1 (max.) | ||||
| Harmonic Distortion | ≤ 3 % THD (Linear Load)   ; ≤ 5 % THD (Non-linear Load) | ||||
| Transfer Time | AC Mode to Batt. Mode | zero | |||
| Inverter to Bypass | zero | ||||
| Waveform (Batt. Mode) | Pure Sinewave | ||||
| EFFICIENCY | |||||
| ACÂ Mode | 91% | 89% | 89% | 90% | |
| Battery Mode | 91% | 88% | 87% | 88% | |
| BATTERY | |||||
| Standard Model | Battery Type | 12Â VÂ /Â 9Â AH | |||
| Numbers | 20Â pcs | 2*20Â pcs | 3*20Â pcs | ||
| Typical Recharge Time | 9 hours recover to 90% capacity | ||||
| Charging Current (max.) | 1A Default, 1A/2A/4A/6A (Adjustable) | ||||
| Charging Voltage | 273 VDC ± 1% | ||||
| Long-run Model | Battery Type | Depending on the capacity of external batteries | |||
| Numbers | 18/20Â ajustable | ||||
| Charging Current (max.) | 2A Default, 1A/2A/4A/6A (Adjustable) | ||||
| Charging Voltage | 273 VDC ± 1% | ||||
| INDICATORS | |||||
| LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||||
| ALARM | |||||
| Battery Mode | Sounding every 4 seconds | ||||
| Low Battery | Sounding every second | ||||
| Overload | Sounding twice every second | ||||
| Fault | Continuously sounding | ||||
| PHYSICAL | |||||
| Standard Model | Dimension, DÂ XÂ WÂ XÂ H | 419*190*688mm | 815*250*826mm | 815*300*1000mm | |
| Net Weight | 83kg | 164kg | 164kg | 234kg | |
| Long-run Model | Dimension, DÂ XÂ WÂ XÂ H | 419*190*318mm | 815*250*826mm | ||
| Net Weight | 28kg | 40kg | 40kg | 64kg | |
Reviews
There are no reviews yet.